|
CANADIAN FORCES AIRCRAFT Updated 25 March, 2009 Back to the Military Aircraft Table of Contents |
||||||
|
|
||||||
|
CF Designator, Name, |
Canadian Forces |
|||||
|
|
CC-115 Buffalo | English français | ||||
|
|
CC-130 Hercules | English français | ||||
|
|
CC-138 Twin Otter | English français | ||||
|
|
CC-144 Challenger | English français | ||||
|
|
CC-150 Polaris | English français | ||||
| CC-177 Globemaster III | English français | |||||
|
|
CF-188 Hornet (Commonly called the CF-18) |
English français | ||||
|
|
CH-124 Sea King | English français | ||||
|
|
CH-139 Jet Ranger | English français | ||||
|
|
CH-146 Griffon | English français | ||||
| CH-148 Cyclone | English français | |||||
|
|
CH-149 Cormorant | English français | ||||
|
|
CP-140 Aurora | English français | ||||
|
|
CP-140A Arcturus | English français | ||||
| CT-102 Astra (AC1) | ||||||
|
|
CT-114 Tutor | English français | ||||
|
|
CT-142 Dash 8 | English français | ||||
| CT-146 Outlaw (AC1) | ||||||
| CT-155 Hawk (Leased) | English français | |||||
|
|
CT-156 Harvard II (Leased) | English français | ||||
| CU-160 Eagle (UAV) (AC1) | ||||||
|
|
CU-161 Sperwer (UAV) (AC1) | English français | ||||
|
|
CU-162 Vindicator II (UAV) (AC1) | |||||
| CU-163 Altair (UAV) (AC1) | ||||||
|
|
CU - 167 Silver Fox (UAV) (AC1) | |||||
|
Top of Page Past Aircraft of the Canadian Forces (CF, CAF) and Royal Canadian Air Force (RCAF), Royal Canadian Navy (RCN) Compiled by Manufacturer and Aircraft name Aircraft Manufacturers: |
||||||
| A.D. Scout | Airspeed | Armstrong Whitworth | ||||
| Auster | AVRO | Beech | ||||
| Bell | Blackburn | Boeing | ||||
| Boeing Vertol | Bomarc | Bristol | ||||
| Burgess-Dunne | Canadair | Canadair (Lockheed) | ||||
| Canadian Vickers | Cessna | Consolidated | ||||
| Curtiss | Dassault Breguet Mystere | de Havilland | ||||
| de Havilland Grumman | Douglas | Fairchild | ||||
| Fairey | Felixstowe | Ford | ||||
| Grumman | Halifax | Handley-Page | ||||
| Hawker | Hiller | Junkers | ||||
| Lockheed | Martinsyde | McDonnell | ||||
| North American | Nieuport | Pitcairn | ||||
| Saro | S.E. | Short | ||||
| Sikorsky | Slingsby | Sopwith | ||||
| Stearman | Stinson | Supermarine | ||||
| Vertol | Vickers | Voisin | ||||
| Westland | ||||||
|
Top of Page |
||||||
|
Designator and/or Name, Link to more info |
CF - Air Force Web Site |
|||||
| A.D. Scout | ||||||
| Sparrow | English français | |||||
| Airspeed | ||||||
| A.S.10 Oxford | English français | |||||
| Armstrong Whitworth | ||||||
| Atlas Mk.1 | English français | |||||
| Siskin | English français | |||||
| Auster | ||||||
| A.O.P. | English français | |||||
|
AVRO (AV ROE) |
||||||
| 504 | ||||||
|
|
Anson | |||||
|
|
CF-105 Arrow Mk.1 | |||||
| BE2C | ||||||
|
|
CF-100 Canuck | |||||
|
|
Lancaster | |||||
| Lincoln | ||||||
| Lynx | ||||||
| Manchester | ||||||
| 552A Viper | ||||||
| Wright | ||||||
| Beech | ||||||
|
|
CT-128 (C-45) Expeditor | |||||
| C90A King Air | ||||||
|
|
45 Mentor | |||||
| CT-134 Musketeer | ||||||
| Bell |
|
|||||
| P-39 Airacobra | English français | |||||
| CH-118 Iroquois | English français | |||||
|
|
CH-136 Kiowa | English français | ||||
|
|
CH-135 Twin Huey | English français | ||||
| Blackburn | ||||||
| Lincock II | English français | |||||
| Shark | English français | |||||
| Boeing | ||||||
| 247D | English français | |||||
|
|
707 (CC-137) | English français | ||||
| B-17 Flying Fortress | English français | |||||
| Boeing Vertol | ||||||
| CH-147 Chinook | English français | |||||
|
|
CH-113 Voyageur | English français | ||||
| Bomarc | ||||||
| CIM-10B Bomarc Missile | English français | |||||
| Bristol | ||||||
| Type 156 Beaufighter | English français | |||||
| Type 152 Beaufort | English français | |||||
| Type 142M Blenheim | English français | |||||
| Type 142M Bolingbroke | English français | |||||
| F2B Fighter | English français | |||||
| 170 Freighter | English français | |||||
| Burgess-Dunne | ||||||
| Burgess-Dunne | English français | |||||
| Canadair | ||||||
| CP-107 Argus | English français | |||||
|
|
CL-11 (C-5) | English français | ||||
|
|
CC-109 Cosmopolitan | English français | ||||
| CL-84 Dynavert | English français | |||||
|
|
CF-116 Freedom Fighter (commonly called the CF-5) |
English français | ||||
|
|
North Star | English français | ||||
|
|
F-86 Sabre | English français | ||||
| CC-106 Yukon | English français | |||||
| Canadair (Lockheed) | ||||||
|
|
CF-104 Starfighter | English français | ||||
| Canadian Vickers | ||||||
| Vancouver | English français | |||||
| Vanessa | English français | |||||
| Varuna | English français | |||||
| Vedette | English français | |||||
| Velos | English français | |||||
| Vista | English français | |||||
| Cessna | ||||||
|
|
L-19 Bird Dog | English français | ||||
| T-50 Crane | English français | |||||
|
|
L-182 (L-19L) | English français | ||||
| Consolidated | ||||||
|
|
PBY Canso | English français | ||||
| PBY Catalina | English français | |||||
|
|
B-24 Liberator | English français | ||||
| Curtiss | ||||||
| H-4 America | English français | |||||
| HS2L | English français | |||||
| JN-4 Jenny | English français | |||||
|
|
87A Kittyhawk | English français | ||||
| 81A P-40 Tomahawk | English français | |||||
|
Top of Page |
||||||
| Dassault Breguet Mystere | ||||||
|
|
CC-117 Falcon | English français | ||||
| de Havilland | ||||||
|
|
DHC-2 Beaver | English français | ||||
| CC-108 Caribou | English français | |||||
| CT-120 Chipmunk | English français | |||||
| DH-60 Cirrus Moth | English français | |||||
|
|
Comet | English français | ||||
|
|
CC-132 Dash 7 | English français | ||||
| DH4 | English français | |||||
| DH9A | English français | |||||
|
|
DH-98 Mosquito | English français | ||||
|
|
DHC-3 CC-123 Otter | English français | ||||
| DH-82 Tiger Moth | English français | |||||
|
|
DH-100 Vampire | English français | ||||
| de Havilland Grumman | ||||||
|
|
CP-121 Tracker | English français | ||||
| Douglas | ||||||
| Boston | English français | |||||
|
|
DC-3 (CC-129) Dakota | English français | ||||
| Seaplane | English français | |||||
| Fairchild | ||||||
| 71B | English français | |||||
| FC-2L | English français | |||||
| FC-2W | English français | |||||
|
|
CC-119 Flying Boxcar | English français | ||||
| Fairey | ||||||
|
|
Battle | English français | ||||
| Firefly | English français | |||||
| Swordfish | English français | |||||
| Felixstowe | ||||||
| F-3 | English français | |||||
| Ford | ||||||
| Trimotor | English français | |||||
|
Top of Page |
||||||
| Grumman | ||||||
|
|
SA-16 Albatross | English français | ||||
| Avenger | English français | |||||
| Halifax | ||||||
|
|
Halifax Bomber | English français | ||||
| Handley-Page | ||||||
| 0/400 | English français | |||||
| Hawker | ||||||
| Hart | English français | |||||
|
|
Hurricane | English français | ||||
|
|
Sea Fury | English français | ||||
| Tempest | English français | |||||
| Tomtit | English français | |||||
| Typhoon | English français | |||||
| Hiller | ||||||
| CH-112 Nomad | English français | |||||
| Junkers | ||||||
| W-34 | English français | |||||
|
Top of Page |
||||||
| Lockheed | ||||||
| 10A Electra | English français | |||||
|
|
Hudson | English français | ||||
|
|
CP-127 (P2V-7) Neptune | English français | ||||
| Vega | English français | |||||
| Ventura | English français | |||||
| Martinsyde | ||||||
| F6 | English français | |||||
| Raymor | English français | |||||
| McDonnell | ||||||
| F2H-3 Banshee | English français | |||||
|
|
CF-101 Voodoo | English français | ||||
| North American | ||||||
|
|
Harvard | English français | ||||
|
|
B-25 Mitchell | English français | ||||
|
|
P-51 Mustang | English français | ||||
|
|
NA-64 Yale | English français | ||||
| Nieuport | ||||||
| 17 | English français | |||||
| Scout | English français | |||||
| Pitcairn | ||||||
| Mailwing | English français | |||||
|
Top of Page |
||||||
| Saro | ||||||
| Cloud | English français | |||||
| S.E. | ||||||
| S.E.5a | English français | |||||
| Short | ||||||
| Seaplane | English français | |||||
| Sunderland | English français | |||||
| Sikorsky | ||||||
| HO4S | English français | |||||
| S-55 | English français | |||||
| Slingsby | ||||||
| CT-111 T-67 Firefly | English français | |||||
| Sopwith | ||||||
| Atlantic | ||||||
| Camel | ||||||
| 1 1/2 Strutter | ||||||
| Stearman | ||||||
|
|
Model D-75N1 | |||||
| Stinson | ||||||
| Model HW-75 (RCAF 105) | ||||||
| Supermarine | ||||||
| Type 377 Seafire Mk.XV | ||||||
|
|
Spitfire | |||||
| Stranraer | ||||||
|
Top of Page |
||||||
| Vertol | ||||||
| H-21 B | ||||||
| H-44a | ||||||
| PD-18 / HUP-3 | ||||||
| Vickers | ||||||
| E.S.I | ||||||
| Flanders | ||||||
| Vigil | English français | |||||
| Viking | English français | |||||
| Vimy | English français | |||||
|
|
Wellington | English français | ||||
| Voisin | ||||||
| Triplane | ||||||
| Westland | ||||||
| Lysander | ||||||
| Wapiti | ||||||
|
|
CH-113 Labrador | |||||
|
|
CT-133 Silver Star | |||||
|
Top of Page |
||||||
| Canadian Military Aerobatic Teams Aircraft | ||||||
| Aircraft Used | Name | Dates | CF Web Site | |||
| Armstrong Whitworth Siskins | Siskins | 1929 - early 30's | ||||
| Avro 504K | Golden Centennaires | 1967 | ||||
| Canadair F-86 Sabre |
Fireballs CAD Europe |
1954 | ||||
| Golden Hawks |
1959 -1963 1962 - 1964 |
|||||
|
Skylancers CAD Europe |
1955 - 1956 |
|
||||
| Canadair CT-114 Tutor | Golden Centennaires | 1967 | ||||
|
Snowbirds 410 Sqn |
1970 - present | |||||
| de Havilland Vampire |
Blue Devils 410 Sqn |
1949 -1950 | ||||
| North American Harvard | Goldilocks |
1959 - 1963 1962 - 1964 |
||||
| CF-104 Starfighter | Golden Centennaires | 1967 | ||||
| CF-101 Voodoo | Golden Centennaires | 1967 | ||||
| CF-188 Hornet | CF-18 Hornet National Demonstration Team | |||||
|
Top of Page |
||||||
|
Back to the Military Aircraft Table of Contents
|
||||||
|
E-mail: va3kgb at symbol rac.ca |
||||||